Anomalies
⌘K
Detect and resolve anomalies swiftly. Ensure the integrity of your transactions.
Under investigation
283
Resolved
31
Suspicious keywords found in transaction details. | Jan 15, 2024, 11:32 AM | |||
A blacklisted balance participated in a transaction. | Jun 25, 2023, 11:32 AM | |||
Higher credit balance than usual. | Flagged | Mar 11, 2023, 11:32 AM | ||
Higher debit balance than usual. | Flagged | Aug 15, 2024, 11:32 AM | ||
Increased debit frequency detected. | Apr 17, 2024, 11:32 AM | |||
A blacklisted balance participated in a transaction. | Apr 15, 2024, 11:32 AM | |||
Multiple precision discrepancies detected. | Oct 15, 2024, 11:32 AM | |||
Increased credit frequency detected. | flagged | Sep 25, 2024, 11:32 AM | ||
Large credit followed by instant debit detected. | Oct 15, 2024, 11:32 AM | |||
Duplicate credentials detected. | Oct 15, 2024, 11:32 AM | |||
Transaction from sanctioned country flagged. | Jun 15, 2024, 11:32 AM | |||
An identity has been flagged in a sanction list. | flagged | Aug 15, 2024, 11:32 AM |
of 100